Biographic Info
Drafted: 1974, Round 2 , Pick 35
College: Providence
Height: 6-3
Weight: 185 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1135 Percentile 73
FGA/100 Rank 1010 Percentile 77
FGX/100 Rank 3434 Percentile 23
2PM/100 Rank 815 Percentile 81
2PA/100 Rank 566 Percentile 87
2PX/100 Rank 3919 Percentile 12
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 2963 Percentile 28
FTA/100 Rank 3240 Percentile 23
FTX/100 Rank 618 Percentile 80
All-Time Ranks Box Score
PTS/100 Rank 1877 Percentile 58
OREB/100 Rank 2157 Percentile 40
DREB/100 Rank 3306 Percentile 12
REB/100 Rank 3441 Percentile 22
AST/100 Rank 1040 Percentile 75
TOV/100 Rank 190 Percentile 94
STL/100 Rank 2891 Percentile 16
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 808 Percentile 80
Career Ratio Stats
USG% Value19.9% Rank1617 Percentile 64
PTS% Value16.8% Rank1838 Percentile 58
OREB% Value5.5% Rank1885 Percentile 49
DREB% Value12.7% Rank2036 Percentile 46
REB% Value5.8% Rank3563 Percentile 20
AST% Value15.8% Rank1161 Percentile 73
TOV% Value6.0% Rank149 Percentile 96
STL% Value1.0% Rank2836 Percentile 17
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | BOS | 23 | 61 | 447 | 173 | 72 | 159 | 87 | 72 | 159 | 87 | 0 | 0 | 0 | 29 | 33 | 4 | 30 | 25 | 55 | 49 | 0 | 11 | 3 | 65 |
1975-76 | BOS | 24 | 77 | 1114 | 408 | 170 | 387 | 217 | 170 | 387 | 217 | 0 | 0 | 0 | 68 | 91 | 23 | 62 | 99 | 161 | 128 | 0 | 23 | 5 | 117 |
1976-77 | BOS | 25 | 79 | 1051 | 404 | 179 | 438 | 259 | 179 | 438 | 259 | 0 | 0 | 0 | 46 | 58 | 12 | 40 | 57 | 97 | 117 | 0 | 19 | 3 | 65 |
1977-78 | BOS | 26 | 55 | 1006 | 466 | 206 | 484 | 278 | 206 | 484 | 278 | 0 | 0 | 0 | 54 | 71 | 17 | 26 | 80 | 106 | 111 | 69 | 28 | 3 | 60 |
1978-79 | BOS | 27 | 24 | 264 | 117 | 52 | 133 | 81 | 52 | 133 | 81 | 0 | 0 | 0 | 13 | 17 | 4 | 6 | 11 | 24 | 35 | 19 | 10 | 0 | 18 |
1978-79 | IND | 27 | 44 | 581 | 183 | 76 | 209 | 133 | 76 | 209 | 133 | 0 | 0 | 0 | 31 | 39 | 8 | 13 | 18 | 61 | 75 | 29 | 7 | 0 | 30 |
1981-82 | MIL | 30 | 7 | 90 | 30 | 14 | 34 | 20 | 13 | 32 | 19 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 7 | 7 | 9 | 1 | 0 | 6 |
347 | 4553 | 1781 | 769 | 1844 | 1075 | 768 | 1842 | 1074 | 1 | 2 | 1 | 242 | 311 | 69 | 179 | 295 | 511 | 522 | 126 | 99 | 14 | 361 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | BOS | 23 | 61 | 7.3 | 2.8 | 1.2 | 2.6 | 1.4 | 1.2 | 2.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.1 | 0.5 | 0.4 | 0.9 | 0.8 | 0.0 | 0.2 | 0.0 | 1.1 |
1975-76 | BOS | 24 | 77 | 14.5 | 5.3 | 2.2 | 5.0 | 2.8 | 2.2 | 5.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 0.3 | 0.8 | 1.3 | 2.1 | 1.7 | 0.0 | 0.3 | 0.1 | 1.5 |
1976-77 | BOS | 25 | 79 | 13.3 | 5.1 | 2.3 | 5.5 | 3.3 | 2.3 | 5.5 | 3.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.2 | 0.5 | 0.7 | 1.2 | 1.5 | 0.0 | 0.2 | 0.0 | 0.8 |
1977-78 | BOS | 26 | 55 | 18.3 | 8.5 | 3.7 | 8.8 | 5.1 | 3.7 | 8.8 | 5.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 0.3 | 0.5 | 1.5 | 1.9 | 2.0 | 1.3 | 0.5 | 0.1 | 1.1 |
1978-79 | BOS | 27 | 24 | 11.0 | 4.9 | 2.2 | 5.5 | 3.4 | 2.2 | 5.5 | 3.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 0.2 | 0.2 | 0.5 | 1.0 | 1.5 | 0.8 | 0.4 | 0.0 | 0.8 |
1978-79 | IND | 27 | 44 | 13.2 | 4.2 | 1.7 | 4.8 | 3.0 | 1.7 | 4.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.2 | 0.3 | 0.4 | 1.4 | 1.7 | 0.7 | 0.2 | 0.0 | 0.7 |
1981-82 | MIL | 30 | 7 | 12.9 | 4.3 | 2.0 | 4.9 | 2.9 | 1.9 | 4.6 | 2.7 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.7 | 1.0 | 1.0 | 1.3 | 0.1 | 0.0 | 0.9 |
347 | 13.1 | 5.1 | 2.2 | 5.3 | 3.1 | 2.2 | 5.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.2 | 0.5 | 0.9 | 1.5 | 1.5 | 0.4 | 0.3 | 0.0 | 1.0 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | BOS | 23 | 61 | 447 | 18.7 | 7.8 | 17.2 | 9.4 | 7.8 | 17.2 | 9.4 | 0.0 | 0.0 | 0.0 | 3.1 | 3.6 | 0.4 | 3.2 | 2.7 | 5.9 | 5.3 | 0.0 | 1.2 | 0.3 | 7.0 | 99.4 |
1975-76 | BOS | 24 | 77 | 1114 | 17.2 | 7.1 | 16.3 | 9.1 | 7.1 | 16.3 | 9.1 | 0.0 | 0.0 | 0.0 | 2.9 | 3.8 | 1.0 | 2.6 | 4.2 | 6.8 | 5.4 | 0.0 | 1.0 | 0.2 | 4.9 | 102.5 |
1976-77 | BOS | 25 | 79 | 1051 | 18.1 | 8.0 | 19.6 | 11.6 | 8.0 | 19.6 | 11.6 | 0.0 | 0.0 | 0.0 | 2.1 | 2.6 | 0.5 | 1.8 | 2.5 | 4.3 | 5.2 | 0.0 | 0.8 | 0.1 | 2.9 | 102.1 |
1977-78 | BOS | 26 | 55 | 1006 | 23.0 | 10.2 | 23.9 | 13.7 | 10.2 | 23.9 | 13.7 | 0.0 | 0.0 | 0.0 | 2.7 | 3.5 | 0.8 | 1.3 | 4.0 | 5.2 | 5.5 | 3.4 | 1.4 | 0.1 | 3.0 | 96.6 |
1978-79 | BOS | 27 | 24 | 264 | 20.1 | 8.9 | 22.9 | 13.9 | 8.9 | 22.9 | 13.9 | 0.0 | 0.0 | 0.0 | 2.2 | 2.9 | 0.7 | 1.0 | 1.9 | 4.1 | 6.0 | 3.3 | 1.7 | 0.0 | 3.1 | 105.7 |
1978-79 | IND | 27 | 44 | 581 | 15.0 | 6.2 | 17.1 | 10.9 | 6.2 | 17.1 | 10.9 | 0.0 | 0.0 | 0.0 | 2.5 | 3.2 | 0.7 | 1.1 | 1.5 | 5.0 | 6.1 | 2.4 | 0.6 | 0.0 | 2.5 | 101.0 |
1981-82 | MIL | 30 | 7 | 90 | 16.9 | 7.9 | 19.1 | 11.3 | 7.3 | 18.0 | 10.7 | 0.6 | 1.1 | 0.6 | 0.6 | 1.1 | 0.6 | 1.1 | 2.8 | 3.9 | 3.9 | 5.1 | 0.6 | 0.0 | 3.4 | 94.7 |
347 | 4553 | 18.7 | 8.1 | 19.3 | 11.3 | 8.0 | 19.3 | 11.3 | 0.0 | 0.0 | 0.0 | 2.5 | 3.3 | 0.7 | 1.9 | 3.1 | 5.4 | 5.5 | 1.3 | 1.0 | 0.1 | 3.8 | 100.6 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | BOS | 23 | 61 | 447 | 18.6 | 7.7 | 17.1 | 9.3 | 7.7 | 17.1 | 9.3 | 0.0 | 0.0 | 0.0 | 3.1 | 3.5 | 0.4 | 3.2 | 2.7 | 5.9 | 5.3 | 0.0 | 1.2 | 0.3 | 7.0 |
1975-76 | BOS | 24 | 77 | 1114 | 17.6 | 7.3 | 16.7 | 9.4 | 7.3 | 16.7 | 9.4 | 0.0 | 0.0 | 0.0 | 2.9 | 3.9 | 1.0 | 2.7 | 4.3 | 6.9 | 5.5 | 0.0 | 1.0 | 0.2 | 5.0 |
1976-77 | BOS | 25 | 79 | 1051 | 18.5 | 8.2 | 20.0 | 11.8 | 8.2 | 20.0 | 11.8 | 0.0 | 0.0 | 0.0 | 2.1 | 2.6 | 0.5 | 1.8 | 2.6 | 4.4 | 5.3 | 0.0 | 0.9 | 0.1 | 3.0 |
1977-78 | BOS | 26 | 55 | 1006 | 22.2 | 9.8 | 23.1 | 13.3 | 9.8 | 23.1 | 13.3 | 0.0 | 0.0 | 0.0 | 2.6 | 3.4 | 0.8 | 1.2 | 3.8 | 5.1 | 5.3 | 3.3 | 1.3 | 0.1 | 2.9 |
1978-79 | BOS | 27 | 24 | 264 | 21.3 | 9.5 | 24.2 | 14.7 | 9.5 | 24.2 | 14.7 | 0.0 | 0.0 | 0.0 | 2.4 | 3.1 | 0.7 | 1.1 | 2.0 | 4.4 | 6.4 | 3.5 | 1.8 | 0.0 | 3.3 |
1978-79 | IND | 27 | 44 | 581 | 15.1 | 6.3 | 17.3 | 11.0 | 6.3 | 17.3 | 11.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.2 | 0.7 | 1.1 | 1.5 | 5.0 | 6.2 | 2.4 | 0.6 | 0.0 | 2.5 |
1981-82 | MIL | 30 | 7 | 90 | 16.0 | 7.5 | 18.1 | 10.7 | 6.9 | 17.1 | 10.1 | 0.5 | 1.1 | 0.5 | 0.5 | 1.1 | 0.5 | 1.1 | 2.7 | 3.7 | 3.7 | 4.8 | 0.5 | 0.0 | 3.2 |
347 | 4553 | 18.8 | 8.1 | 19.4 | 11.3 | 8.1 | 19.4 | 11.3 | 0.0 | 0.0 | 0.0 | 2.6 | 3.3 | 0.7 | 1.9 | 3.1 | 5.4 | 5.5 | 1.3 | 1.0 | 0.1 | 3.8 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | BOS | 23 | 61 | 447 | 2.8 | .452 | .452 | .000 | .879 | .452 | 49.9 | 1.00 | 159.0 | 159 | 0 | 33.0 | 173.5 |
1975-76 | BOS | 24 | 77 | 1114 | 5.3 | .439 | .439 | .000 | .747 | .439 | 47.8 | 0.96 | 387.0 | 387 | 0 | 91.0 | 427.0 |
1976-77 | BOS | 25 | 79 | 1051 | 5.1 | .409 | .409 | .000 | .792 | .409 | 43.6 | 0.87 | 438.0 | 438 | 0 | 58.0 | 463.5 |
1977-78 | BOS | 26 | 55 | 1006 | 8.5 | .426 | .426 | .000 | .760 | .426 | 45.2 | 0.90 | 484.0 | 484 | 0 | 71.0 | 515.2 |
1978-79 | BOS | 27 | 24 | 264 | 4.9 | .391 | .391 | .000 | .765 | .391 | 41.6 | 0.83 | 133.0 | 133 | 0 | 17.0 | 140.5 |
1978-79 | IND | 27 | 44 | 581 | 4.2 | .364 | .364 | .000 | .795 | .364 | 40.5 | 0.81 | 209.0 | 209 | 0 | 39.0 | 226.2 |
1981-82 | MIL | 30 | 7 | 90 | 4.3 | .412 | .406 | .500 | .500 | .426 | 43.0 | 0.86 | 34.0 | 32 | 2 | 2.0 | 34.9 |
347 | 4553 | 5.1 | .417 | .416 | .500 | .778 | .417 | 45.0 | 0.90 | 1844 | 1842 | 2 | 311 | 1980.8 |